| Category | Specification | Category | Specification |
|---|---|---|---|
| Model NO. | JM-60-1000KW | Output Type | AC Three Phase |
| Number of Blade | Three Blade | Rotating Shaft | Horizontal |
| Stress Way of Blade | Resistance | Power | >100kW |
| Phase | Three-Phase | Certification | CE |
| Rated Power | 1MW | Rated Voltage V | 550VDC~1100VDC |
| Cut-in Wind Speed M/ | 3 | Rated Wind Speed M/S | 10 |
| Cut-out Wind Speed M/S | 21 | Maximum Wind Speedm/S | 70(IEC S) |
| Wind Wheel Diam Meter | 60/70 | Rated Speed of Wind Wheel Rpm | 20 |
| Blade Material | Glass Fiber Reinforced Polyester/Epoxy Resin | Generator Type | Permanent Magnet Synchronous Generator |
| Generator Rated Power Kw | 1180 | Generator Rated Voltage V | 720 |
| Margin Level | H | Cooling Method | Air Cooling |
| Transport Package | Bulk Ship Transportation | Specification | 5.23.64.3m 139900KG |
| Trademark | Yilaite | Origin | China |
| HS Code | 850231000 | Production Capacity | 1 Pieces/Year |
| Category | Specification |
|---|---|
| Package Size | 520.00cm * 360.00cm * 430.00cm |
| Package Gross Weight | 23500.000kg |













